Applause A-Line with Iridescent Taffeta
Usually Ships in 4 Weeks
Ships from Arizona Warehouse (view ground shipping map)
SKU
504FIT
Iridescent taffeta A-line skirt, available in youth and adult sizes, ships in 4 weeks or less
Iridescent taffeta A-line skirt, available in youth and adult sizes, ships in 4 weeks or less
Ladies' Blouse Size Chart | ||||||||||||||||||
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Bust (max) | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Waist (max) | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.5 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Larger sizes highlighted in yellow will incur an upcharge. |
Ladies' Blouse Youth Size Chart | ||||||||||||||||||
Size | 5 | 7 | 9 | 11 | 13 | |||||||||||||
Bust (max) | 25 | 26 | 27 | 28 | 29 | |||||||||||||
Waist (max) | 24 | 25 | 26 | 27 | 28 | |||||||||||||
Hip (max) | 27 | 28 | 29 | 30 | 31 | |||||||||||||
Fits to Height | 4'9" | 4'11" | 5'1" | 5'3" | 5'5" |
Ladies' Skirts & Palazzo Pants Size Chart | ||||||||||||||||||
Size | YXS | YS | YM | YL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||
Waist (max) | 19-24 | 25-28 | 29-32 | 33-36 | 21-24 | 25-28 | 29-32 | 33-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-56 | |||||
Hip (max) | 27 | 31 | 35 | 39 | 35 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 | |||||
Fits to Height | 4'9" | 5' | 5'3" | 5'6" | 5'11" | 5'11" | 5'11" | 5'11" | 5'11" | 5'11" | 5'11" | 5'11" | 5'11" | |||||
Larger sizes highlighted in yellow will incur an upcharge. |