Courtney Dress - Scoop Neck Swing (Adult & Youth)
From
$55.99 - $65.99
In Stock
Ships from Connecticut Warehouse (view ground shipping map)
SKU
CSN 405D
As low as
$55.99
In-Stock 100% Polyester Matte Jersey Stretch Knit. Scoop neck, short sleeves and back ties. No back zipper. Machine washable.
Adult - Black or Royal Blue Youth - Black
Size 20 and up add $10.00
Talls available add $8.00 (6 ft. and above). Please call....
CALL FOR PRICING & PRODUCTION TIME on Size 30 and higher.
✕
US SIZE | BUST | WAIST | HIPS | HEIGHT | ||||
YOUTH | INCHES | INCHES | INCHES | |||||
Y8 | 25.5-27 | 23-24.5 | 28.29.5 | up to 4'8" | ||||
Y10 | 27-28.5 | 24.5-26 | 29.5-31 | up to 4'10" | ||||
Y12 | 28.5-30 | 26-27.5 | 31-32.5 | up to 5' | ||||
Y14 | 30-31.5 | 27.5-29 | 32.5-34 | up to 5'2" | ||||
Y16 | 31.5-33 | 29.30.5 | 34-35.5 | up to 5'4" | ||||
US SIZE | BUST | WAIST | HIPS | |||
INCHES | INCHES | INCHES | ||||
0 | 31-32.5 | 23-28.5 | 33-34.5 | |||
2 | 32.5-34 | 25.5-30 | 34.5-36 | |||
4 | 34-35 | 27-31 | 36-37 | |||
6 | 35-36 | 28-32 | 37-38 | |||
8 | 36-37 | 29-33 | 38-39 | |||
10 | 37-38 | 30-34 | 39-40 | |||
12 | 38-39.5 | 31-35.5 | 40-41.5 | |||
14 | 39.5-41 | 32.5-37 | 41.5-43 | |||
16 | 41-42.5 | 34-38.5 | 43-44.5 | |||
18 | 42.5-44 | 35.5-40 | 44.5-46 | |||
20 | 44-46 | 37-42 | 46-48 | |||
22 | 46-48 | 39-44 | 48-50 | |||
24 | 48-50 | 41-46 | 50-52 | |||
26 | 50-52 | 43-48 | 52-54 | |||
28 | 52-54 | 45-50 | 54-56 | |||
How to measure
To choose the correct size for you, measure your body as follows:
1. BUST 2. WAIST 3. HIPS |
![]() |