Sarah Dress - Sweetheart Neckline (Adult & Youth)
From
$59.99 - $69.99
In Stock
Ships from Connecticut Warehouse (view ground shipping map)
SKU
CSN 203D
As low as
$59.99
In-Stock Satin Polyester (with tie back and back zipper).
Machine Washable, Unhemmed.
Adult - Black or Garnet Youth - Black
Size 20 and up add $10.00
Talls available add $8.00 (6ft. and above). Please call....
CALL FOR PRICING & PRODUCTION TIME on Size 30 and higher.
✕
US SIZE | BUST | WAIST | HIPS | HEIGHT | ||||
YOUTH | INCHES | INCHES | INCHES | |||||
Y8 | 25.5-27 | 23-24.5 | 28.29.5 | up to 4'8" | ||||
Y10 | 27-28.5 | 24.5-26 | 29.5-31 | up to 4'10" | ||||
Y12 | 28.5-30 | 26-27.5 | 31-32.5 | up to 5' | ||||
Y14 | 30-31.5 | 27.5-29 | 32.5-34 | up to 5'2" | ||||
Y16 | 31.5-33 | 29.30.5 | 34-35.5 | up to 5'4" | ||||
US SIZE | BUST | WAIST | HIPS | |||
INCHES | INCHES | INCHES | ||||
0 | 28-29 | 20-24 | 31-32 | |||
2 | 30-31 | 22-26 | 33-34 | |||
4 | 32-33 | 24-28 | 35-36 | |||
6 | 34-35 | 26-30 | 37-38 | |||
8 | 36-37 | 28-32 | 39-40 | |||
10 | 38-39 | 30-34 | 41-42 | |||
12 | 40-41 | 32-36 | 43-44 | |||
14 | 42-43 | 34-38 | 45-46 | |||
16 | 44-45 | 36-40 | 47-48 | |||
18 | 46-47 | 38-42 | 49-50 | |||
20 | 48-49 | 40-44 | 51-52 | |||
22 | 50-51 | 42-46 | 53-54 | |||
24 | 52-53 | 44-48 | 55-56 | |||
26 | 54-55 | 46-50 | 57-58 | |||
28 | 56-57 | 48-52 | 59-60 | |||
How to measure
To choose the correct size for you, measure your body as follows:
1. BUST 2. WAIST 3. HIPS |
![]() |
Please note, all dresses arrive unhemmed.